Follow the group stage picture with clear standings, updated results, and neutral analysis on who's poised to advance.
View StandingsPlayed, won, drawn, lost and points for each side across the opening rounds
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 0 | 1 | 1 | 1 |
| π°π·South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 2 | 2 | 0 | 0 | 6 |
| π΅πΉPortugal | 2 | 1 | 0 | 1 | 3 |
| π²π¦Morocco | 2 | 1 | 0 | 1 | 3 |
| π¦πΊAustralia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 1 | 1 | 0 | 0 | 3 |
| π³π±Netherlands | 1 | 1 | 0 | 0 | 3 |
| π―π΅Japan | 1 | 0 | 0 | 1 | 0 |
| π¬πGhana | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 2 | 1 | 1 | 0 | 4 |
| πΊπΈUnited States | 2 | 1 | 1 | 0 | 4 |
| πΉπ³Tunisia | 2 | 0 | 1 | 1 | 1 |
| π¨π¦Canada | 2 | 0 | 1 | 1 | 1 |
Read our editorial breakdown of each group and see which sides look best placed to progress.
A neutral look at sides drawing attention across the group stage
A fluid attacking setup built around quick transitions, historically strong in the group phase.
A well-organised squad known for defensive discipline and efficient counter-attacking football.
Compact and tactically disciplined, with a midfield that controls tempo in tight matches.
A midfield-driven side that tends to grow stronger as tournaments progress.
Known for a resilient defensive block and disciplined shape against higher-ranked opposition.
A possession-oriented approach with width and pace on the flanks.